Today (196) | Segunda-feira Jul 21 (19) | Terça-feira Jul 22 (22) | Quarta-feira Jul 23 (6) | Quinta-feira Jul 24 (10) | Sexta-feira Jul 25 (5) | Sábado Jul 26 (6) | Mais (143) |
3-2 2H 40' | 1.37Atlas | 3.70Desenhar | 12.50Cruz Azul | 12 |
2-1 1H 43' | 1.19Weston Workers Bears FC | 5.10Desenhar | 10.50Adamstown Rosebud FC | 9 | |
1-0 HT | 1.58Newcastle Olympic FC | 3.12Desenhar | 5.80Edgeworth FC | 10 |
0-0 2H 38' | 3.41Sacramento Republic FC | 1.37Desenhar | 10.00Lexington SC | 7 |
1-0 2H 40' | 1.12AV Alta FC | 4.92Desenhar | 34.00FC Naples | 9 |
1-0 HT | 1.049Moreton City Excelsior U23 | 6.20Desenhar | 26.00Eastern Suburbs FC U23 | 9 |
3-2 2H 40' | 1.67+0.25Atlas | 2.33-0.25Cruz Azul | 12 | |
3-2 2H 40' | 3.380.00Atlas | 1.340.00Cruz Azul | 12 |
0-0 2H 38' | 2.35-0.25Sacramento Republic FC | 1.58+0.25Lexington SC | 7 | |
0-0 2H 38' | 1.190.00Sacramento Republic FC | 3.850.00Lexington SC | 7 |
1-0 2H 40' | 1.960.00AV Alta FC | 1.880.00FC Naples | 9 | |
1-0 2H 40' | 1.26+0.25AV Alta FC | 3.38-0.25FC Naples | 9 |
1-3 2H 43' | 2.420.00Mazatlan FC (w) | 1.500.00Club Leon (w) | 5 |
1-0 HT | 1.86-0.75Moreton City Excelsior U23 | 1.94+0.75Eastern Suburbs FC U23 | 9 | |
1-0 HT | 2.31-1.00Moreton City Excelsior U23 | 1.56+1.00Eastern Suburbs FC U23 | 9 |
1-0 1H 20' | 1.90-2.25Ipswich FC U23 | 1.90+2.25SWQ Thunder FC U23 | 14 | |
1-0 1H 20' | 1.67-2.00Ipswich FC U23 | 2.14+2.00SWQ Thunder FC U23 | 14 |
Jul 21 02:00 | 2.94Pumas U.N.A.M. | 3.22Desenhar | 2.32Pachuca | 15 |
Jul 20 18:00 | 2.38FC Seoul | 3.11Desenhar | 2.94Ulsan HD FC | 19 |
Jul 20 15:00 | 1.60St Albans Saints | 4.14Desenhar | 4.24Melbourne Victory (Youth) | 15 |
Jul 20 18:00 | 2.21Bucheon FC 1995 | 3.17Desenhar | 3.00Chungnam Asan FC | 15 | |
Jul 20 18:00 | 2.25Chungbuk Cheongju FC | 3.17Desenhar | 2.92Cheonan City | 15 | |
Jul 20 18:00 | 5.70Gyeongnam FC | 3.95Desenhar | 1.48Incheon United | 15 |
Jul 20 17:00 | 2.33Fukushima United | 3.19Desenhar | 2.64FC Ryukyu | 13 | |
Jul 20 18:00 | 2.54Tochigi SC | 2.85Desenhar | 2.64SC Sagamihara | 13 |
Jul 20 14:15 | 1.47Moreton City Excelsior | 4.36Desenhar | 4.72Eastern Suburbs FC | 13 | |
Jul 20 16:00 | 1.44Olympic FC Brisbane | 4.21Desenhar | 5.20St George FC Willawong | 13 |
Jul 20 14:30 | 1.39Broadmeadow Magic FC | 4.51Desenhar | 5.40Maitland FC | 13 |
Jul 20 14:45 | 2.02Ipswich FC | 3.58Desenhar | 2.89SWQ Thunder FC | 13 |
Jul 20 13:00 | 3.82Gungahlin United FC | 3.94Desenhar | 1.65Monaro Panthers FC | 13 | |
Jul 20 13:00 | 5.80Tuggeranong United FC | 5.00Desenhar | 1.33Canberra Croatia FC | 13 |
Jul 20 20:30 | 1.32Valerenga | 5.30Desenhar | 7.20Haugesund | 19 | |
Jul 20 23:00 | 1.51Sandefjord | 4.42Desenhar | 5.10Kristiansund | 19 | |
Jul 20 23:00 | 1.64Tromso | 3.73Desenhar | 4.93Bryne | 26 | |
Jul 21 01:15 | 2.65Ham-Kam | 3.16Desenhar | 2.57Fredrikstad | 26 |
Jul 20 20:00 | 2.30Mjallby | 3.16Desenhar | 3.03AIK Framtid | 19 | |
Jul 20 20:00 | 2.28IK Sirius FK | 3.47Desenhar | 2.81IFK Goteborg | 19 | |
Jul 20 22:30 | 3.16Halmstads | 3.31Desenhar | 2.16BK Hacken | 19 | |
Jul 20 22:30 | 1.49Hammarby | 4.32Desenhar | 5.50Brommapojkarna | 19 |
Jul 20 21:00 | 1.78Seinajoen JK | 3.82Desenhar | 3.89Gnistan Helsinki | 26 | |
Jul 20 23:30 | 1.52HJK Helsinki | 4.26Desenhar | 5.30AC Oulu | 24 | |
Jul 20 23:30 | 5.30Jaro | 4.12Desenhar | 1.54Ilves Tampere | 24 |
Jul 20 20:00 | 3.95Fredericia | 3.72Desenhar | 1.79Nordsjaelland | 19 | |
Jul 20 20:00 | 3.23Vejle | 3.36Desenhar | 2.11Randers FC | 19 | |
Jul 20 22:00 | 3.36Sonderjyske | 3.38Desenhar | 2.05AGF Aarhus | 19 | |
Jul 20 23:59 | 1.47Midtjylland | 4.42Desenhar | 5.60Odense BK | 19 | |
Jul 21 02:00 | 1.68Brondby IF | 3.75Desenhar | 4.57Silkeborg | 19 |
Jul 20 20:30 | 5.50Nizhny Novgorod FC (n) | 4.04Desenhar | 1.53FC Krasnodar | 19 | |
Jul 20 23:00 | 1.33Zenit São Petersburgo | 4.93Desenhar | 7.70Rostov FK | 19 | |
Jul 21 01:30 | 2.20Akhmat Grozny | 3.22Desenhar | 3.15Rubin Kazan | 19 |
Jul 20 19:00 | 1.66Varbergs BoIS | 3.63Desenhar | 4.93GIF Sundsvall | 19 | |
Jul 20 21:00 | 1.38Kalmar | 4.58Desenhar | 7.20IK Brage | 19 |
Jul 21 00:30 | 2.58Union Saint-Gilloise | 3.19Desenhar | 2.63Club Brugge | 19 |
Jul 20 20:45 | 2.19Gornik Zabrze | 3.28Desenhar | 3.13Lechia Gdansk | 15 | |
Jul 20 23:30 | 2.50Motor Lublin | 3.27Desenhar | 2.65Arka Gdynia | 15 | |
Jul 21 02:15 | 3.08Radomiak Radom | 3.35Desenhar | 2.18Pogon Szczecin | 15 |
Jul 20 23:30 | 2.18Farul Constanta | 2.99Desenhar | 3.05Otelul Galati | 15 | |
Jul 21 02:30 | 2.16Rapid Bucuresti | 3.09Desenhar | 2.99CFR Cluj | 15 |
Jul 21 03:15 | 2.36Vikingur Reykjavik | 3.36Desenhar | 2.77Valur Reykjavik | 19 |
Jul 20 21:00 | 3.43Esbjerg | 3.54Desenhar | 1.90Lyngby | 15 |
Jul 20 20:30 | 3.55Stal Mielec | 3.38Desenhar | 1.84Wisla Krakow | 13 | |
Jul 20 23:00 | 2.71Chrobry Glogow | 3.02Desenhar | 2.37Odra Opole | 13 | |
Jul 20 23:00 | 2.65Pogon Siedlce | 3.15Desenhar | 2.34Polonia Warszawa | 13 |
Jul 20 23:59 | 1.64Slavia Sofia | 3.32Desenhar | 4.76Botev Vratsa | 15 | |
Jul 21 02:15 | 1.18Levski Sofia | 5.50Desenhar | 10.50FC Montana | 14 |
Jul 20 21:00 | 2.83Slovacko | 3.13Desenhar | 2.22Sigma Olomouc | 15 | |
Jul 20 23:00 | 2.55FK Mlada Boleslav | 3.10Desenhar | 2.45Slovan Liberec | 15 | |
Jul 21 02:00 | 1.27Slavia Praga | 5.00Desenhar | 7.30FC Hradec Kralove | 14 |
Jul 20 22:00 | 2.49KuPS Akatemia | 3.44Desenhar | 2.32KPV Kokkola | 15 |
Jul 20 **:** | 1.35FK Auda | 4.45Desenhar | 6.40BFC Daugavpils | 15 | |
Jul 20 **:** | 1.63FS Jelgava | 3.59Desenhar | 4.32SK Super Nova | 15 |
Jul 21 02:15 | 2.08Koper | 3.10Desenhar | 3.13NK Bravo | 15 | |
Jul 21 02:15 | 1.98Maribor | 3.33Desenhar | 3.17NK Celje | 15 |
Jul 20 23:25 | 1.99FK Panevezys | 3.23Desenhar | 3.24FA Siauliai | 13 | |
Jul 21 00:30 | 1.24Suduva Marijampole | 4.93Desenhar | 8.60FK Riteriai | 13 |
Jul 20 21:00 | 2.05FC Kyzylzhar | 3.04Desenhar | 3.28FK Atyrau | 13 | |
Jul 20 23:00 | 4.50Zhetysu Taldykorgan | 3.26Desenhar | 1.69Ordabasy Shymkent | 13 | |
Jul 20 23:00 | 1.89Aktobe | 3.12Desenhar | 3.68Tobol Kostanay | 13 |
Jul 20 22:00 | 1.50Vaasa VPS Akatemia | 4.55Desenhar | 4.20Oulunsalon Pallo | 13 |
Jul 21 09:15 | 2.85Club America (n) | 3.18Desenhar | 2.40Toluca | 15 |
Jul 21 00:30 | 2.59Audax Italiano | 3.07Desenhar | 2.56Club Universidad Catolica Santiago | 13 | |
Jul 21 03:00 | 3.22CD Nublense | 3.21Desenhar | 2.08Club Universidad de Chile | 13 |
Jul 21 03:00 | 2.32Amazonas FC | 2.83Desenhar | 3.15Botafogo Ribeirao Preto | 13 | |
Jul 21 05:30 | 1.72America Mineiro | 3.28Desenhar | 4.64Chapecoense | 13 |
Jul 21 04:00 | 2.59Envigado FC | 2.85Desenhar | 2.59Deportivo Cali | 13 | |
Jul 21 06:15 | 2.28Fortaleza C.E.I.F. | 2.94Desenhar | 2.92Once Caldas | 13 |
Jul 21 02:00 | 2.68Tecnico Universitario Ambato | 2.85Desenhar | 2.51CD Macara | 13 | |
Jul 21 04:30 | 1.57Emelec Guayaquil | 3.53Desenhar | 4.93Mushuc Runa | 13 | |
Jul 21 07:00 | 1.47LDU Quito | 3.69Desenhar | 5.80Deportivo Cuenca | 13 |
Jul 21 03:00 | 1.38Cerro Porteno | 4.03Desenhar | 6.70Sportivo Luqueno | 13 | |
Jul 21 05:30 | 3.06Guarani Asuncion (n) | 3.01Desenhar | 2.16Sportivo Trinidense | 13 |
Jul 21 06:00 | 1.89Jaguares de Cordoba | 2.93Desenhar | 4.00Atletico Huila | 13 |
Jul 21 02:00 | 1.83+0.25Pumas U.N.A.M. | 2.09-0.25Pachuca | 15 | |
Jul 21 02:00 | 2.200.00Pumas U.N.A.M. | 1.750.00Pachuca | 15 |
Jul 20 18:00 | 2.05-0.25FC Seoul | 1.87+0.25Ulsan HD FC | 19 | |
Jul 20 18:00 | 1.680.00FC Seoul | 2.310.00Ulsan HD FC | 19 | |
Jul 20 18:00 | 2.38-0.50FC Seoul | 1.64+0.50Ulsan HD FC | 19 |
Jul 20 15:00 | 1.81-0.75St Albans Saints | 2.09+0.75Melbourne Victory (Youth) | 15 | |
Jul 20 15:00 | 2.07-1.00St Albans Saints | 1.83+1.00Melbourne Victory (Youth) | 15 |
Jul 20 17:00 | 1.800.00Fukushima United | 2.040.00FC Ryukyu | 13 | |
Jul 20 18:00 | 1.880.00Tochigi SC | 1.960.00SC Sagamihara | 13 |
Jul 20 19:30 | 2.04-1.00Nanjing City | 1.80+1.00Guangxi Pingguo | 13 | |
Jul 20 19:30 | 1.84+0.25Jiangxi Dingnan United | 2.00-0.25Shaanxi Union | 13 | |
Jul 20 19:30 | 1.920.00Shenzhen Juniors | 1.920.00Shanghai Jiading Huilong | 13 |
Jul 20 14:15 | 2.04-1.25Moreton City Excelsior | 1.80+1.25Eastern Suburbs FC | 13 | |
Jul 20 16:00 | 2.04-1.25Olympic FC Brisbane | 1.80+1.25St George FC Willawong | 13 |
Jul 20 14:30 | 2.12-1.50Broadmeadow Magic FC | 1.73+1.50Maitland FC | 13 |
Jul 20 14:45 | 2.02-0.50Ipswich FC | 1.82+0.50SWQ Thunder FC | 13 |
Jul 20 13:00 | 1.95+0.75Gungahlin United FC | 1.89-0.75Monaro Panthers FC | 13 | |
Jul 20 13:00 | 1.94+1.50Tuggeranong United FC | 1.90-1.50Canberra Croatia FC | 13 |
Jul 20 13:30 | 1.94-0.50FC Tiamo Hirakata | 1.90+0.50MinebeaMitsumi FC | 13 | |
Jul 20 14:00 | 1.99-0.25ReinMeer Aomori FC | 1.85+0.25Okinawa SV | 13 | |
Jul 20 17:00 | 1.890.00Yokogawa Musashino FC | 1.950.00Atletico Suzuka Club | 13 |
Jul 20 20:30 | 1.93-1.50Valerenga | 1.99+1.50Haugesund | 19 | |
Jul 20 20:30 | 2.21-1.75Valerenga | 1.74+1.75Haugesund | 19 | |
Jul 20 20:30 | 1.73-1.25Valerenga | 2.23+1.25Haugesund | 19 | |
Jul 20 23:00 | 1.91-1.00Sandefjord | 2.01+1.00Kristiansund | 19 | |
Jul 20 23:00 | 2.16-1.25Sandefjord | 1.78+1.25Kristiansund | 19 | |
Jul 20 23:00 | 1.69-0.75Sandefjord | 2.29+0.75Kristiansund | 19 | |
Jul 20 23:00 | 1.85-0.75Tromso | 2.07+0.75Bryne | 26 | |
Jul 20 23:00 | 2.14-1.00Tromso | 1.79+1.00Bryne | 26 | |
Jul 20 23:00 | 1.64-0.50Tromso | 2.38+0.50Bryne | 26 | |
Jul 21 01:15 | 1.990.00Ham-Kam | 1.930.00Fredrikstad | 26 | |
Jul 21 01:15 | 1.68+0.25Ham-Kam | 2.31-0.25Fredrikstad | 26 | |
Jul 21 01:15 | 2.36-0.25Ham-Kam | 1.65+0.25Fredrikstad | 26 |
Jul 20 20:00 | 2.06-0.25Mjallby | 1.86+0.25AIK Framtid | 19 | |
Jul 20 20:00 | 1.730.00Mjallby | 2.230.00AIK Framtid | 19 | |
Jul 20 20:00 | 2.31-0.50Mjallby | 1.68+0.50AIK Framtid | 19 | |
Jul 20 20:00 | 2.04-0.25IK Sirius FK | 1.88+0.25IFK Goteborg | 19 | |
Jul 20 20:00 | 1.740.00IK Sirius FK | 2.210.00IFK Goteborg | 19 | |
Jul 20 20:00 | 2.29-0.50IK Sirius FK | 1.69+0.50IFK Goteborg | 19 | |
Jul 20 22:30 | 2.05+0.25Halmstads | 1.87-0.25BK Hacken | 19 | |
Jul 20 22:30 | 1.78+0.50Halmstads | 2.16-0.50BK Hacken | 19 | |
Jul 20 22:30 | 2.610.00Halmstads | 1.540.00BK Hacken | 19 | |
Jul 20 22:30 | 1.88-1.00Hammarby | 2.04+1.00Brommapojkarna | 19 | |
Jul 20 22:30 | 2.19-1.25Hammarby | 1.76+1.25Brommapojkarna | 19 | |
Jul 20 22:30 | 1.66-0.75Hammarby | 2.35+0.75Brommapojkarna | 19 |
Jul 20 21:00 | 2.00-0.75Seinajoen JK | 1.92+0.75Gnistan Helsinki | 26 | |
Jul 20 21:00 | 1.78-0.50Seinajoen JK | 2.16+0.50Gnistan Helsinki | 26 | |
Jul 20 21:00 | 2.28-1.00Seinajoen JK | 1.70+1.00Gnistan Helsinki | 26 | |
Jul 20 23:30 | 1.98-1.00HJK Helsinki | 1.94+1.00AC Oulu | 24 | |
Jul 20 23:30 | 2.20-1.25HJK Helsinki | 1.75+1.25AC Oulu | 24 | |
Jul 20 23:30 | 2.47-1.50HJK Helsinki | 1.60+1.50AC Oulu | 24 | |
Jul 20 23:30 | 1.94+1.00Jaro | 1.98-1.00Ilves Tampere | 24 | |
Jul 20 23:30 | 2.21+0.75Jaro | 1.74-0.75Ilves Tampere | 24 | |
Jul 20 23:30 | 1.71+1.25Jaro | 2.26-1.25Ilves Tampere | 24 |
Jul 20 20:00 | 1.88+0.75Fredericia | 2.04-0.75Nordsjaelland | 19 | |
Jul 20 20:00 | 2.14+0.50Fredericia | 1.79-0.50Nordsjaelland | 19 | |
Jul 20 20:00 | 1.66+1.00Fredericia | 2.35-1.00Nordsjaelland | 19 | |
Jul 20 20:00 | 2.11+0.25Vejle | 1.82-0.25Randers FC | 19 | |
Jul 20 20:00 | 1.82+0.50Vejle | 2.11-0.50Randers FC | 19 | |
Jul 20 20:00 | 2.490.00Vejle | 1.590.00Randers FC | 19 | |
Jul 20 22:00 | 1.87+0.50Sonderjyske | 2.05-0.50AGF Aarhus | 19 | |
Jul 20 22:00 | 2.19+0.25Sonderjyske | 1.76-0.25AGF Aarhus | 19 | |
Jul 20 22:00 | 1.64+0.75Sonderjyske | 2.38-0.75AGF Aarhus | 19 | |
Jul 20 23:59 | 2.09-1.25Midtjylland | 1.83+1.25Odense BK | 19 | |
Jul 20 23:59 | 1.82-1.00Midtjylland | 2.11+1.00Odense BK | 19 | |
Jul 20 23:59 | 2.38-1.50Midtjylland | 1.64+1.50Odense BK | 19 | |
Jul 21 02:00 | 1.89-0.75Brondby IF | 2.03+0.75Silkeborg | 19 | |
Jul 21 02:00 | 2.20-1.00Brondby IF | 1.75+1.00Silkeborg | 19 | |
Jul 21 02:00 | 1.68-0.50Brondby IF | 2.31+0.50Silkeborg | 19 |
Jul 20 19:00 | 1.89-0.75Varbergs BoIS | 2.03+0.75GIF Sundsvall | 19 | |
Jul 20 19:00 | 2.28-1.00Varbergs BoIS | 1.70+1.00GIF Sundsvall | 19 | |
Jul 20 19:00 | 1.66-0.50Varbergs BoIS | 2.35+0.50GIF Sundsvall | 19 | |
Jul 20 21:00 | 1.92-1.25Kalmar | 2.00+1.25IK Brage | 19 | |
Jul 20 21:00 | 2.19-1.50Kalmar | 1.76+1.50IK Brage | 19 | |
Jul 20 21:00 | 1.66-1.00Kalmar | 2.35+1.00IK Brage | 19 |
Jul 21 00:30 | 1.940.00Union Saint-Gilloise | 1.980.00Club Brugge | 19 | |
Jul 21 00:30 | 2.28-0.25Union Saint-Gilloise | 1.70+0.25Club Brugge | 19 | |
Jul 21 00:30 | 1.64+0.25Union Saint-Gilloise | 2.38-0.25Club Brugge | 19 |
Jul 21 **:** | 1.870.00Union Saint-Gilloise | 2.050.00Club Brugge | 1 |
Jul 21 03:15 | 2.00-0.25Vikingur Reykjavik | 1.92+0.25Valur Reykjavik | 19 | |
Jul 21 03:15 | 2.36-0.50Vikingur Reykjavik | 1.65+0.50Valur Reykjavik | 19 | |
Jul 21 03:15 | 1.640.00Vikingur Reykjavik | 2.380.00Valur Reykjavik | 19 |
Jul 20 21:00 | 2.00+0.50Esbjerg | 1.90-0.50Lyngby | 15 | |
Jul 20 21:00 | 1.74+0.75Esbjerg | 2.19-0.75Lyngby | 15 |
Jul 20 20:30 | 2.20+0.25Stal Mielec | 1.67-0.25Wisla Krakow | 13 | |
Jul 20 23:00 | 2.050.00Chrobry Glogow | 1.790.00Odra Opole | 13 | |
Jul 20 23:00 | 2.040.00Pogon Siedlce | 1.800.00Polonia Warszawa | 13 |
Jul 20 23:59 | 1.89-0.75Slavia Sofia | 1.95+0.75Botev Vratsa | 15 | |
Jul 20 23:59 | 1.64-0.50Slavia Sofia | 2.25+0.50Botev Vratsa | 15 | |
Jul 21 02:15 | 1.85-1.75Levski Sofia | 1.99+1.75FC Montana | 14 | |
Jul 21 02:15 | 2.05-2.00Levski Sofia | 1.79+2.00FC Montana | 14 |
Jul 20 22:00 | 2.010.00KuPS Akatemia | 1.870.00KPV Kokkola | 15 | |
Jul 20 22:00 | 1.75+0.25KuPS Akatemia | 2.14-0.25KPV Kokkola | 15 |
Jul 20 **:** | 1.82-1.25FK Auda | 2.02+1.25BFC Daugavpils | 15 | |
Jul 20 **:** | 2.08-1.50FK Auda | 1.76+1.50BFC Daugavpils | 15 | |
Jul 20 **:** | 1.88-0.75FS Jelgava | 1.96+0.75SK Super Nova | 15 | |
Jul 20 **:** | 2.20-1.00FS Jelgava | 1.67+1.00SK Super Nova | 15 |
Jul 21 02:15 | 1.79-0.25Koper | 2.05+0.25NK Bravo | 15 | |
Jul 21 02:15 | 2.08-0.50Koper | 1.76+0.50NK Bravo | 15 | |
Jul 21 02:15 | 1.98-0.50Maribor | 1.86+0.50NK Celje | 15 | |
Jul 21 02:15 | 1.71-0.25Maribor | 2.14+0.25NK Celje | 15 |
Jul 20 23:25 | 1.99-0.50FK Panevezys | 1.85+0.50FA Siauliai | 13 | |
Jul 21 00:30 | 1.84-1.50Suduva Marijampole | 2.00+1.50FK Riteriai | 13 |
Jul 20 21:00 | 2.05-0.50FC Kyzylzhar | 1.79+0.50FK Atyrau | 13 | |
Jul 20 23:00 | 1.85+0.75Zhetysu Taldykorgan | 1.99-0.75Ordabasy Shymkent | 13 | |
Jul 20 23:00 | 1.89-0.50Aktobe | 1.95+0.50Tobol Kostanay | 13 |
Jul 20 22:00 | 1.84-1.00Vaasa VPS Akatemia | 2.00+1.00Oulunsalon Pallo | 13 |
Jul 21 09:15 | 2.130.00Club America (n) | 1.800.00Toluca | 15 | |
Jul 21 09:15 | 1.78+0.25Club America (n) | 2.16-0.25Toluca | 15 |
Jul 21 09:15 | 2.110.00Club America | 1.820.00Toluca | 1 |
Jul 21 00:30 | 1.960.00Audax Italiano | 1.940.00Club Universidad Catolica Santiago | 13 | |
Jul 21 03:00 | 1.82+0.50CD Nublense | 2.08-0.50Club Universidad de Chile | 13 |
Jul 21 03:00 | 2.05-0.25Amazonas FC | 1.85+0.25Botafogo Ribeirao Preto | 13 | |
Jul 21 05:30 | 2.04-0.75America Mineiro | 1.86+0.75Chapecoense | 13 |
Jul 21 04:00 | 1.920.00Envigado FC | 1.920.00Deportivo Cali | 13 | |
Jul 21 06:15 | 2.03-0.25Fortaleza C.E.I.F. | 1.81+0.25Once Caldas | 13 |
Jul 21 02:00 | 1.990.00Tecnico Universitario Ambato | 1.850.00CD Macara | 13 | |
Jul 21 04:30 | 1.81-0.75Emelec Guayaquil | 2.03+0.75Mushuc Runa | 13 | |
Jul 21 07:00 | 1.91-1.00LDU Quito | 1.93+1.00Deportivo Cuenca | 13 |
Jul 21 03:00 | 1.99-1.25Cerro Porteno | 1.85+1.25Sportivo Luqueno | 13 | |
Jul 21 05:30 | 1.90+0.25Guarani Asuncion (n) | 1.94-0.25Sportivo Trinidense | 13 |
Jul 21 06:00 | 1.89-0.50Jaguares de Cordoba | 1.95+0.50Atletico Huila | 13 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?