Exclusive for World Cup 2022: Select 2 different events to form a Mix Parlay.
MLB (Major League Baseball)
| | LA Dodgers | Minnesota Twins | 4 |
| | Dorados de Chihuahua | Caliente de Durango | 0 |
| | Leones de Yucatan | Diablos Rojos del Mexico | 0 |
| | Olmecas de Tabasco | Guerreros de Oaxaca | 0 |
| | Algodoneros de Union Laguna | Acereros de Monclova | 0 |
MLB (Major League Baseball)
| | LA Dodgers | Minnesota Twins | 4 |
| | Dorados de Chihuahua | Caliente de Durango | 0 |
| | Leones de Yucatan | Diablos Rojos del Mexico | 0 |
| | Olmecas de Tabasco | Guerreros de Oaxaca | 0 |
| | Algodoneros de Union Laguna | Acereros de Monclova | 0 |
No bets selected yet.
Click on the respective odds to select a new bet.
Not a user yet?